<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Integrated Solutions</title>
	<atom:link href="http://www.advantagequickbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advantagequickbase.com</link>
	<description>Work Smarter with Customized, Cloud-based Business Apps</description>
	<lastBuildDate>Tue, 15 May 2012 06:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Cloud Power Tools for Business Units</title>
		<link>http://www.advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units/</link>
		<comments>http://www.advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:20:24 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Cloud Collaboration Apps]]></category>
		<category><![CDATA[app gap]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[quickbase]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=525</guid>
		<description><![CDATA[We&#8217;re often asked: How are QuickBase and similar tools really different and better than the software we’re all used to using? The answer can give you the keys to drive significant new business improvement in your company. We all use the standard desktop apps like MS Office to get our work done. The newer, more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re often asked: How are QuickBase and similar tools really different and better than the software we’re all used to using?  The answer can give you the keys to drive significant new business improvement in your company.</p>
<p>We all use the standard desktop apps like MS Office to get our work done.  The newer, more sharable versions of these are Gmail, Google Spreadsheets and Documents. While all are useful, <strong>they fall short at the next level–-when workgroups need centralized collaboration that supports their workflows and reporting needs</strong>. On the other end of the spectrum, companies’ main transaction systems, like GL and ERP are not meant for collaboration, or agile enough to keep up with your business unit&#8217;s dynamic, evolving needs. Off-the-shelf software can fall short too&#8230;giving you a lot of functionality you don&#8217;t need, missing some you do, and forcing you to buy multiple packages to meet multiple but often related needs (like managing customers <strong><em>and</em></strong> projects).  This means there is an “App Gap” between the tools your workgroup and company have and the tools you really need. </p>
<p>Enter cloud-based online databases like QuickBase, that meet all those needs and more.  They are established and have been used by leading companies for several years, but they are still &#8220;new&#8221; in the sense that many companies have not discovered them or are not using them nearly as broadly as they should be&#8230;leaving lots of new value to tap.</p>
<p>QuickBase is the most credible of the cloud-based/online databases that can fill your company’s App Gap in <strong>so many places</strong>.  <em>Tracking and Managing Marketing efforts, Sales, Customers, Projects, Orders, Production, Services, Support, Supply Chain, Assets, Facilities, Personnel&#8230;the list is nearly endless.  And you can build all-in-one apps that do any combinations of these, just the way you need them.</em>  Whether you use a credible partner like us or do-it-yourself, you can gain tremendous value employing a tool like QuickBase in more places in your business.  </p>
<p>Please post your questions or thoughts on this here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/cloud-collaboration-apps/new-cloud-power-tools-for-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective Cloud interview with Scott Wyatt</title>
		<link>http://www.advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt/</link>
		<comments>http://www.advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:12:28 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[objective cloud]]></category>
		<category><![CDATA[quickbase]]></category>
		<category><![CDATA[scott wyatt]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=509</guid>
		<description><![CDATA[Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his Objective Cloud blog on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.]]></description>
			<content:encoded><![CDATA[<p>Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his <a href="http://www.objectivecloud.com/2011/12/we-caught-up-recently-with-scott-wyatt-the-founder-and-ceo-of-advantage-integrated-solutions-inc-wwwadvantagequickbas.html" target="_blank">Objective Cloud blog</a> on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/uncategorized/objective-cloud-interview-with-scott-wyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-it-yourself Apps: A Rising Trend in Enterprises</title>
		<link>http://www.advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises/</link>
		<comments>http://www.advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:32:39 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Cloud Collaboration Apps]]></category>
		<category><![CDATA[advantage quickbase]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[quickbase]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=504</guid>
		<description><![CDATA[We were excited to see that an Intuit QuickBase Survey Finds Growing Number of Workers Boost Productivity by Custom-building Cloud Solutions. We at Advantage are on the front lines seeing, enabling and supporting this valuable trend at leading companies across industries.  Broad use of QuickBase like this is a key to new levels of business agility, [...]]]></description>
			<content:encoded><![CDATA[<p>We were excited to see that an <strong><a href="http://www.businesswire.com/news/home/20111213005363/en/Do-it-yourself-Apps-Rising-Trend-Enterprises" target="_blank">Intuit QuickBase Survey Finds Growing Number of Workers Boost Productivity by Custom-building Cloud Solutions</a>. </strong>We at Advantage are on the front lines seeing, enabling and supporting this valuable trend at leading companies across industries.  Broad use of QuickBase like this is a key to new levels of business agility, productivity and bottom-line improvement.</p>
<p>We strive to put this in place and get our clients the significant value it can deliver, while providing the governance that minimizes the risk of such powerful new tools.  Our <a href="http://advantagequickbase.com/advantage-quickbase-enterprise-services" target="_blank">Enterprise Services</a> offering includes training, support and governance of new App Creators within a company, so Advantage can accelerate and amplify the value of QuickBase use across an organization.  It is a turnkey offering that helps large enterprises get all the value QuickBase can offer while managing cost and risk, and reducing the burden on I.T.</p>
<p>If your enterprise is not using QuickBase as smartly and broadly as it should, this report&#8217;s findings should prompt you to act, and contact us if we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/cloud-collaboration-apps/do-it-yourself-apps-a-rising-trend-in-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government embraces Cloud Computing</title>
		<link>http://www.advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing/</link>
		<comments>http://www.advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:23:27 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=497</guid>
		<description><![CDATA[In case you didn’t see this New York Times Business article, the federal government is modernizing the way it uses computers to manage data and shifting to cloud computing to reduce its duplicative systems. The CIO of the federal government, Vivek Kundra, describes how redundant applications “sprouted like weeds” in their own data centers, and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn’t see this <a href="http://www.nytimes.com/2011/07/20/technology/us-to-close-800-computer-data-centers.html" target="_blank">New York Times Business article</a>, the federal government is modernizing the way it uses computers to manage data and shifting to cloud computing to reduce its duplicative systems. The CIO of the federal government, Vivek Kundra, describes how redundant applications “sprouted like weeds” in their own data centers, and they expect major savings, improved functionality and simplification with this move to the Cloud.</p>
<p>We applaud their initiative, but many businesses are not onboard yet and are missing significant value. If you aren’t fully employing QuickBase as a cloud platform for instance, how much value is your company losing?</p>
<p>Also noteworthy that 140,000 employees at the General Services Administration and Department of Agriculture are moving to cloud-based (Google) email. If you are concerned that your business data may not be secure in the cloud, we propose that QuickBases’s secure, central, controlled system is far better than all the spreadsheets and documents those 140,000 employees are emailing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/uncategorized/u-s-government-embraces-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Advantage QuickBase Blog!</title>
		<link>http://www.advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2/</link>
		<comments>http://www.advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:32:01 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Advantage QuickBase Blog]]></category>
		<category><![CDATA[advantage quickbase]]></category>
		<category><![CDATA[quickbase blog]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/wordpress/?p=442</guid>
		<description><![CDATA[After 10 years as expert QuickBase developers, we certainly know some things about this toolset and cloud platform. So the team at Advantage is excited to launch this blog to share the dynamic apps, solutions and advanced development that we and other implementers are doing to help businesses use QuickBase to improve their workflows and [...]]]></description>
			<content:encoded><![CDATA[<p>After 10 years as expert QuickBase developers, we certainly know some things about this toolset and cloud platform. So the team at Advantage is excited to launch this blog to share the dynamic apps, solutions and advanced development that we and other implementers are doing to help businesses use QuickBase to improve their workflows and productivity.</p>
<p>We’ll post successes, new ideas and developments wherever we find them. The focus will be on business improvement, how to best connect your people and information and, most important, how to get more value from QuickBase as a cloud platform.</p>
<p>We look forward to connecting with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/advantage-quickbase-blog/welcome-to-the-advantage-quickbase-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

