<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Integrated Solutions</title>
	<atom:link href="http://www.advantagequickbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advantagequickbase.com</link>
	<description>Work Smarter with Customized, Cloud-based Business Apps</description>
	<lastBuildDate>Mon, 06 May 2013 21:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advantage Newsletter Issue #3</title>
		<link>http://www.advantagequickbase.com/advantage-newsletter-issue-3/</link>
		<comments>http://www.advantagequickbase.com/advantage-newsletter-issue-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:06:32 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=1260</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://hosted.vresp.com/310415/7c4e729d6e/TEST/TEST/" target="_blank"><img class="alignnone size-full wp-image-1261" alt="newsletter_issue_3" src="http://www.advantagequickbase.com/wp-content/uploads/newsletter_issue_3.jpg" width="600" height="1834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/advantage-newsletter-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software (Apps) are eating the world</title>
		<link>http://www.advantagequickbase.com/software-apps-are-eating-the-world/</link>
		<comments>http://www.advantagequickbase.com/software-apps-are-eating-the-world/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:24:13 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[marc andreessen]]></category>
		<category><![CDATA[quickbase]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=921</guid>
		<description><![CDATA[This thought provoking article is an update on the state of Marc Andreessen&#8217;s famous &#8220;Software is eating the world&#8221; phrase.  It describes how over the history of computing the value and progress has mostly been measured by devices sold and used because they are more visible, tangible, and their impact is easier to measure&#8230;but that software [...]]]></description>
				<content:encoded><![CDATA[<p>This thought provoking <a href="http://www.linkedin.com/today/post/article/20121016162635-19021-the-omnivorous-app" target="_blank">article</a> is an update on the state of Marc Andreessen&#8217;s famous &#8220;Software is eating the world&#8221; phrase.  It describes how over the history of computing the value and progress has mostly been measured by devices sold and used because they are more visible, tangible, and their impact is easier to measure&#8230;but that <em>software</em> has delivered much more value than the hardware.  It proposes that cloud-based services and apps are so powerful and disruptive that in addition to the industries software and the web have already revolutionized (like news, entertainment, publishing, travel), these new forms of software and services will eat at the foundations and improve some of the largest industries still standing.  It is useful to separate the software from the hardware because with the cloud-based services and apps, software isn&#8217;t just something you download to a single piece of hardware anymore, it is accessible from multiple devices simultaneously (laptop, tablet, smart phone).</p>
<p>I&#8217;d like to translate this into something valuable to your business and propose that <strong><em>cloud-based services and apps can be your greatest source of productivity and business improvement today, and they are within your easy reach</em></strong>.  Consider that all the wonderful, useful apps you might use aren&#8217;t just the ones someone else programs and makes available on your phone, tablet or laptop, like Google Docs or Evernote.  But with tools like QuickBase you can easily (or with our help) create the apps you need <em>on demand</em> to do just what your people need to get the work of your business done better and faster.  It puts a broad, useful category of app creation in your hands <em>all the time</em>, without I.T. help, without any complex technology you don&#8217;t understand, or any new hardware or software.  Remarkable when you think about it, and the cloud-based nature of apps and app delivery like QuickBase open the floodgates.</p>
<p>The power and value of this new capability is easily overlooked because like the software the article describes, it is not as tangible or visible in the office (doesn&#8217;t even come in a shrink-wrapped package).  It will have the same revolutionary impact to your business internally that it is having to the large industries it affects externally.  The question is, will <em>you</em> bring this value to your business or wait for someone else down the road to do it?</p>
<p>We at Advantage live to bring these revolutionary improvements to our clients&#8217; businesses&#8230;let us help you bring them to yours as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/software-apps-are-eating-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Moore: &#8220;Cloud computing will reengineer the entire landscape of enterprise IT&#8221;</title>
		<link>http://www.advantagequickbase.com/geoffrey-moore-cloud-computing-will-reengineer-the-entire-landscape-of-enterprise-it/</link>
		<comments>http://www.advantagequickbase.com/geoffrey-moore-cloud-computing-will-reengineer-the-entire-landscape-of-enterprise-it/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:55:29 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[geoffrey moore]]></category>
		<category><![CDATA[quickbase]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=914</guid>
		<description><![CDATA[From Geoffrey Moore, author of the iconic Crossing the Chasm, an interesting article predicting the trend and impact of cloud computing.  In summary his term &#8220;crossing the chasm&#8221; describes the adoption cycle of new technology, where &#8220;crossing&#8221; is the mainstream acceptance of a technology by the majority of target buyers.  In this article he applies [...]]]></description>
				<content:encoded><![CDATA[<p>From Geoffrey Moore, author of the iconic Crossing the Chasm, an interesting <a href="http://www.linkedin.com/today/post/article/20121015205517-110300724-cloud-computing-hey-hey-you-you-get-off-of-my-cloud" target="_blank">article</a> predicting the trend and impact of cloud computing.  In summary his term &#8220;crossing the chasm&#8221; describes the adoption cycle of new technology, where &#8220;crossing&#8221; is the mainstream acceptance of a technology by the majority of target buyers.  In this article he applies this to the different areas cloud computing can serve, predicting the sequence of adoption.</p>
<p>A few takeaway quotes and <span style="color: green;">my commentary</span>&#8230;</p>
<p>&#8220;The economics of cloud computing are so compelling it is clear, <em>over time,</em> that it will reengineer the entire landscape of enterprise IT&#8221;.</p>
<p><span style="color: green;">Agree, and see our next blog post about how Apps (enabled by cloud computing) are continuing to eat the world.</span></p>
<p><em>&#8220;Enterprise SaaS, </em>with Salesforce.com being the canonical example, is the first enterprise cloud application to reach Main Street&#8230;.  The big mistake early adopters made here was to overlay heavily customized processes and code onto this standard core, thereby undermining most of SaaS’s benefits.  Later adopters should avoid making this mistake.&#8221;</p>
<p><span style="color: green;">I think he&#8217;s wrong about the mistake&#8230;(cost-justified) customization is an important feature to retain.  Intuit updates QuickBase without breaking the customizations we (Advantage) build into QuickBase apps for our clients, and Salesforce and others need to do the same.  Don&#8217;t tell business users it is a mistake to customize cloud-based apps to work they way they need to work.</span></p>
<p>&#8220;<em>Collaboration.  </em>This, I believe, will be the next big thing for enterprise IT, what other folks have been calling the “consumerization of enterprise IT,” what I and my colleagues have been calling “systems of engagement.”  The core idea here is to leverage all the collaborative technologies that have grown up in the Wild West of consumer computing—Facebook, Twitter, Skype, YouTube, and the like—and make them “enterprise ready,” a journey of civilizing that will take many iterations but will be justified by generating the next big productivity returns from IT.  These will come from empowering the middle of the organization&#8230;to work across organizational, enterprise, and national boundaries to coordinate disaggregated supply chains and sales and service channels.&#8221;</p>
<p><span style="color: green;">In our experience QuickBase and Salesforce apps <em>are</em> key collaborative apps.  I would differentiate Facebook and LinkedIn as &#8220;structured content publishing and sharing, and interactive posting&#8221;.  They differ in their structure from the QuickBase and Salesforce database apps, though there is overlap and we gain some of their value for our clients with apps that publish, share and track personnel skills, certifications, requests, ideas, and many other things.</span></p>
<p><span style="color: green;">If as business leaders you agree like we do with Mr. Moore&#8217;s conclusions, the action item takeaway is to accelerate your adoption of QuickBase and other proven cloud products to gain more benefits across your organization.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/geoffrey-moore-cloud-computing-will-reengineer-the-entire-landscape-of-enterprise-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services Driving Outsourced Apps and App Development</title>
		<link>http://www.advantagequickbase.com/cloud-services-driving-outsourced-apps-and-app-development/</link>
		<comments>http://www.advantagequickbase.com/cloud-services-driving-outsourced-apps-and-app-development/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:01:53 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud applications]]></category>
		<category><![CDATA[cloud apps]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=898</guid>
		<description><![CDATA[From the CIO Journal of the Wall St. Journal, a sizable and rapidly growing proportion of company application purchases, development and hosting is being outsourced to cloud providers. Cloud-based apps and development can be so much faster to get up and running, and easier to maintain.  We at Advantage see this on the front lines [...]]]></description>
				<content:encoded><![CDATA[<p>From the <a href="http://blogs.wsj.com/cio/2012/08/15/cloud-services-drive-fast-growing-outsourcing-market/">CIO Journal</a> of the Wall St. Journal, a sizable and rapidly growing proportion of company application purchases, development and hosting is being outsourced to cloud providers.</p>
<p>Cloud-based apps and development can be so much faster to get up and running, and easier to maintain.  We at Advantage see this on the front lines with our leading company clients, who are increasingly finding that we can make QuickBase win over internal and other alternatives for the many types of app solutions they need.  We also integrate QuickBase with common cloud-based apps and services from Google and others that they use, with combinations that improve their businesses faster than ever before.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/cloud-services-driving-outsourced-apps-and-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Newsletter Issue #2</title>
		<link>http://www.advantagequickbase.com/advantage-newsletter-issue-2/</link>
		<comments>http://www.advantagequickbase.com/advantage-newsletter-issue-2/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=881</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a title="Advantage Integrated Solutions Newsletter Issue #2" href="http://hosted.vresp.com/310415/69e112e366/7227/963bf6e7cc/" target="_blank"><img class="alignnone size-full wp-image-882" title="Screen Shot 2012-08-08 at 9.39.57 AM" src="http://www.advantagequickbase.com/wp-content/uploads/Screen-Shot-2012-08-08-at-9.39.57-AM.png" alt="" width="610" height="731" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/advantage-newsletter-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Autofy for QuickBase, improving QuickBase to QuickBooks Integration</title>
		<link>http://www.advantagequickbase.com/announcing-autofy-for-quickbase-improving-quickbase-to-quickbooks-integration/</link>
		<comments>http://www.advantagequickbase.com/announcing-autofy-for-quickbase-improving-quickbase-to-quickbooks-integration/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:04:49 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Advantage QuickBase Blog]]></category>
		<category><![CDATA[Autofy]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[QuickBooks Integration]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=872</guid>
		<description><![CDATA[  We have great news for companies who use QuickBooks!  In the past, when your business grew large enough to need centralized apps like CRM, project manager or service management, one of the biggest constraints to using Intuit&#8217;s QuickBase to run the rest of your business was its lack of easy integration with QuickBooks.  Since there [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advantagequickbase.com/autofy-for-quickbase/attachment/autofy7/" rel="attachment wp-att-825"><img class="alignnone  wp-image-825" title="autofy7" src="http://www.advantagequickbase.com/wp-content/uploads/autofy7.jpg" alt="" width="172" height="105" /></a>  We have great news for companies who use QuickBooks!  In the past, when your business grew large enough to need centralized apps like CRM, project manager or service management, one of the biggest constraints to using Intuit&#8217;s QuickBase to run the rest of your business was its lack of easy integration with QuickBooks.  Since there isn&#8217;t a native sync between them, your only choice was to use some existing 3rd party sync tools (some of which Advantage developed). However, our team believed there MUST be a better way! So Advantage partnered with Joe Dwyer at Propelware, who makes the leading, QuickBooks sync product Autofy, and together we developed a better solution!</p>
<p><strong>Introducing Autofy for QuickBase</strong></p>
<p>Autofy for QuickBase enables your company to easily configure a sync that pushes records from QuickBase to automatically add and update your QuickBooks lists and transactions like Customers, Invoices, and much more. Best of all, it’s easier, more flexible and less expensive than the existing sync products in the market! We believe our new solution is good enough that we hope our QuickBase Solution Provider and QuickBooks ISP/ProAdvisor community will adopt it as the new standard.</p>
<p><strong>The Best QuickBase/QuickBooks Integration Solution </strong></p>
<p>By removing the integration barrier, many growing QuickBooks companies can now gain the value that leading companies have from using QuickBase. So sync your QuickBase and your QuickBooks to save time avoiding duplicate data entry; eliminate errors that cost money and future business; and boost your company’s efficiency and productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/announcing-autofy-for-quickbase-improving-quickbase-to-quickbooks-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage&#8217;s new Scrum Master brings Agile Expertise to QuickBase</title>
		<link>http://www.advantagequickbase.com/advantages-new-scrum-master-brings-agile-expertise-to-quickbase/</link>
		<comments>http://www.advantagequickbase.com/advantages-new-scrum-master-brings-agile-expertise-to-quickbase/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advantage QuickBase Blog]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=737</guid>
		<description><![CDATA[Advantage recently brought onboard certified Scrum Master Eva Kovari to maximize Agile development for our clients. In case these terms are new to you, a Scrum Master facilitates product development using Scrum, a rugby analogy for a development methodology, to manage how information is exchanged. This combined with the Agile approach, where requirements and solutions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.advantagequickbase.com/wp-content/uploads/EvaKovari_crop2.jpg" rel="lightbox[737]" title="EvaKovari_crop2"><img class="alignleft size-full wp-image-738" style="margin-left: 8px; margin-right: 8px;" title="EvaKovari_crop2" src="http://www.advantagequickbase.com/wp-content/uploads/EvaKovari_crop2.jpg" alt="" width="100" height="125" /></a>Advantage recently brought onboard certified Scrum Master Eva Kovari to maximize Agile development for our clients. In case these terms are new to you, a Scrum Master facilitates product development using Scrum, a rugby analogy for a development methodology, to manage how information is exchanged. This combined with the Agile approach, where requirements and solutions evolve through collaboration between self-organizing, cross-functional teams, are providing remarkable benefits in our QuickBase+ development for our clients.</p>
<p><strong>How Agile for QuickBase benefits you as a Client:</strong><br />
- Ensures consistently successful project outcomes and better experience for clients during the project.<br />
- Beats other methodologies (and lack of methodology) in time, quality, and cost of delivery.<br />
- Delivers the most important functionality first, and quickly.<br />
- Reduces project risks with better progress monitoring and management, issues resolution, and engagement with the stakeholders throughout the process.</p>
<p><strong>The Scrum and Agile Approach</strong><br />
Eva brings 16 years of expertise, most formerly with Digidata, a cloud storage application development company, to Advantage’s development teams. Adding her Scrum guidance and oversight, Agile principles provide a framework for our teams to self-organize and focus the skill sets needed to deliver both complex and simple QuickBase applications with equal efficiency. They can focus on the most important requirements early, eliminate noise, and quickly develop functionality that you as the client can then provide feedback for quick, interactive improvement. Quick &#8220;sprints&#8221; and timeboxes keeps things moving rapidly and visibly in the right direction.</p>
<p>Since QuickBase app requirements are uniquely dynamic during the development and over time, the Scrum and Agile approach accommodates this much better than other formal, rigid project management methods. It applies discipline with flexibility and doesn&#8217;t require the client to know more than they can early in development. The Scrum Master identifies and removes project impediments quickly, leaving team members to focus on productive work.</p>
<p>“I’m excited that by employing this methodology which is uniquely suited to QuickBase solution development, we can make professional QuickBase solutions even more compelling for companies enterprise-wide,” said Scott Wyatt, CEO.</p>
<p><strong>Effective, QuickBase Development in your Organization</strong><br />
The rate of progress, efficiency, and quality of results using the Agile approach with QuickBase is remarkable. We strongly encourage you to employ these principles in your QuickBase development, or engage a developer like Advantage who can put them to work for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/advantages-new-scrum-master-brings-agile-expertise-to-quickbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Newsletter Issue #1</title>
		<link>http://www.advantagequickbase.com/advantage-newsletter-issue-1/</link>
		<comments>http://www.advantagequickbase.com/advantage-newsletter-issue-1/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:52:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.advantagequickbase.com/?p=609</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://p0.vresp.com/alyfHK" rel="attachment wp-att-699" target="_blank"><img class="size-full wp-image-699 aligncenter" title="Advantage Newsletter #1" src="http://www.advantagequickbase.com/wp-content/uploads/email_1.png" alt="Click to view a web version of this email" width="609" height="769" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/advantage-newsletter-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cloud Power Tools for Business Units</title>
		<link>http://www.advantagequickbase.com/new-cloud-power-tools-for-business-units/</link>
		<comments>http://www.advantagequickbase.com/new-cloud-power-tools-for-business-units/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:20:24 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Cloud Collaboration Apps]]></category>
		<category><![CDATA[app gap]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[quickbase]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=525</guid>
		<description><![CDATA[We&#8217;re often asked: How are QuickBase and similar tools really different and better than the software we’re all used to using? The answer can give you the keys to drive significant new business improvement in your company. We all use the standard desktop apps like MS Office to get our work done. The newer, more [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re often asked: How are QuickBase and similar tools really different and better than the software we’re all used to using?  The answer can give you the keys to drive significant new business improvement in your company.</p>
<p>We all use the standard desktop apps like MS Office to get our work done.  The newer, more sharable versions of these are Gmail, Google Spreadsheets and Documents. While all are useful, <strong>they fall short at the next level–-when workgroups need centralized collaboration that supports their workflows and reporting needs</strong>. On the other end of the spectrum, companies’ main transaction systems, like GL and ERP are not meant for collaboration, or agile enough to keep up with your business unit&#8217;s dynamic, evolving needs. Off-the-shelf software can fall short too&#8230;giving you a lot of functionality you don&#8217;t need, missing some you do, and forcing you to buy multiple packages to meet multiple but often related needs (like managing customers <strong><em>and</em></strong> projects).  This means there is an “App Gap” between the tools your workgroup and company have and the tools you really need. </p>
<p>Enter cloud-based online databases like QuickBase, that meet all those needs and more.  They are established and have been used by leading companies for several years, but they are still &#8220;new&#8221; in the sense that many companies have not discovered them or are not using them nearly as broadly as they should be&#8230;leaving lots of new value to tap.</p>
<p>QuickBase is the most credible of the cloud-based/online databases that can fill your company’s App Gap in <strong>so many places</strong>.  <em>Tracking and Managing Marketing efforts, Sales, Customers, Projects, Orders, Production, Services, Support, Supply Chain, Assets, Facilities, Personnel&#8230;the list is nearly endless.  And you can build all-in-one apps that do any combinations of these, just the way you need them.</em>  Whether you use a credible partner like us or do-it-yourself, you can gain tremendous value employing a tool like QuickBase in more places in your business.  </p>
<p>Please post your questions or thoughts on this here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/new-cloud-power-tools-for-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective Cloud interview with Scott Wyatt</title>
		<link>http://www.advantagequickbase.com/objective-cloud-interview-with-scott-wyatt/</link>
		<comments>http://www.advantagequickbase.com/objective-cloud-interview-with-scott-wyatt/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:12:28 +0000</pubDate>
		<dc:creator>swyatt@advantagequickbase.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[objective cloud]]></category>
		<category><![CDATA[quickbase]]></category>
		<category><![CDATA[scott wyatt]]></category>

		<guid isPermaLink="false">http://advantagequickbase.com/?p=509</guid>
		<description><![CDATA[Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his Objective Cloud blog on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.]]></description>
				<content:encoded><![CDATA[<p>Author Bruce Daley just interviewed Advantage&#8217;s founder and CEO for his <a href="http://www.objectivecloud.com/2011/12/we-caught-up-recently-with-scott-wyatt-the-founder-and-ceo-of-advantage-integrated-solutions-inc-wwwadvantagequickbas.html" target="_blank">Objective Cloud blog</a> on the surge of business users in enterprises building their own apps in QuickBase and similar tools to meet their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagequickbase.com/objective-cloud-interview-with-scott-wyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
